|
|
BHAWANI REALTECH PVT. LTD.
GST No.: 07AADCB3325K1ZT
Corporate Office: C-1, Gali No-06, Arjun Nagar, Near Krishna Nagar Metro Station, Delhi - 110051 Showroom: A-17, Shop No.1, Naraina Vihar, New Delhi - 110028 | S-3, UGF, Okhla Industrial Area Phase-II, South Delhi - 110020
Naraina: 9870198438 · East Delhi: 9910117729 / 8799710012 · South Delhi: 8588999006 · E-mail: sales.bhawani@piaggio2wstore.in
|
| SCOOTER PRICE LIST · W.E.F. 04.06.2026 | |
| MODEL | VARIANT | COLOUR OPTIONS | EX-SHOW | INSURANCE | ROAD TAX | ON-ROAD |
|---|---|---|---|---|---|---|
| APRILIA 125 / 175 | ||||||
| SR 125 HP-E | Normal | Grey · Matt Black · Glossy Red | 1,15,871 | 7,316 | 12,432 | 1,35,618 |
| Tribute | Matt Green | 1,18,583 | 11,517 | 10,817 | 1,40,916 | |
| SR 125 Storm | Normal | M.Black · Matt Red Dragon · GL White · Yellow | 1,16,146 | 7,321 | 10,622 | 1,34,089 |
| SR 175 HP-E | Normal | Matt Grey · Glossy White | 1,22,969 | 11,605 | 13,500 | 1,48,073 |
| Tribute | Matt Green | 1,25,478 | 11,655 | 13,700 | 1,50,833 | |
| MotoGP Replica | Mat Black | 1,27,969 | 11,705 | 13,900 | 1,53,574 | |
| VESPA 125CC | ||||||
| Vespa ZX | Normal | A Provenza · Gl Black · P White · R Dragon | 1,14,840 | 7,187 | 10,517 | 1,32,544 |
| Vespa 125 | Normal | A Provenza · R Dragon · Gl Black · Yellow · P White · BL Green · Lilac | 1,27,038 | 7,420 | 11,493 | 1,45,952 |
| Dual Tone | Pearl White–Azuro Provenza · Pearl White–Orange | 1,28,796 | 7,454 | 11,634 | 1,47,884 | |
| Officina 8 | Blue | 1,37,033 | 7,612 | 12,293 | 1,56,938 | |
| Vespa S 125 | Normal | GL Orange · Yellow · Mat Black · Pearl White · Verde Olive | 1,30,798 | 7,492 | 11,794 | 1,50,084 |
| Dual Tone | Pearl White–M Black · Red · M Red · Oro Gold | 1,33,090 | 7,536 | 11,977 | 1,52,604 | |
| VESPA 150CC | ||||||
| Vespa 149 | Normal | A Provenza · Gl Black · P White · Red · BL Green · Lilac | 1,40,885 | 7,686 | 12,601 | 1,61,172 |
| Dual Tone | Pearl White–Azuro Provenza · Pearl White–Orange | 1,42,838 | 7,723 | 12,757 | 1,63,318 | |
| Officina 8 | Blue | 1,50,894 | 7,877 | 13,402 | 1,72,173 | |
| Tech 80th Ed. | Blue · Grey · Pearl White · Green | 2,02,097 | 8,858 | 17,498 | 2,28,453 | |
| Vespa S 149 | Normal | GL Orange · Yellow · Mat Black · Pearl White · Verde Olive | 1,43,691 | 7,739 | 12,825 | 1,64,256 |
| Dual Tone | Pearl White–Black · Glossy Red · Matt Red · Oro Gold | 1,45,911 | 7,782 | 13,003 | 1,66,696 | |
| Tech | Mat Black · Pearl White | 2,02,097 | 8,858 | 17,498 | 2,28,453 | |
| * All prices are Delhi on-road · Insurance includes CPA + TP 5Y Mandatory · DARC Membership + Smart NFC Tag (worth ₹11,000) FREE with every purchase · Extended Warranty: ₹3,000 (3yr/60,000km) · ₹2,000 (2yr) · Subject to change without prior notice | ||||||
| Terms and Conditions |
| BANK DETAILS |
HDFC BANK | CANARA BANK | KOTAK MAHINDRA |
|---|---|---|---|
| BENEFICIARY — BHAWANI REALTECH PVT. LTD. | |||
| A/C NO. | 50200005227164 | 1300261000962 | 3811200348 |
| IFSC | HDFC0001668 | CNRB0001300 | KKBK0000217 |
| BRANCH | ANAND VIHAR | VIVEK VIHAR | AGCR |