|
|
BHAWANI REALTECH PVT. LTD.
GST No.: 07AADCB3325K1ZT
Corporate Office: C-1, Gali No-06, Arjun Nagar, Near Krishna Nagar Metro Station, Delhi - 110051 Showroom: A-17, Shop No.1, Naraina Vihar, New Delhi - 110028 | S-3, UGF, Okhla Industrial Area Phase-II, South Delhi - 110020
Naraina: 9870198438 · East Delhi: 9910117729 / 8799710012 · South Delhi: 8588999006 · E-mail: sales.bhawani@piaggio2wstore.in
|
| SCOOTER PRICE LIST · W.E.F. 01.08.2026 | |
| MODEL | VARIANT | COLOUR OPTIONS | EX-SHOW | INSURANCE | ROAD TAX | ON-ROAD |
|---|---|---|---|---|---|---|
| APRILIA 125 / 175 | ||||||
| SR 125 HP-E | Normal | Grey · Matt Black · Glossy Red | 1,17,873 | 7,245 | 12,592 | 1,37,710 |
| Tribute | Matt Green | 1,20,583 | 7,410 | 10,977 | 1,38,970 | |
| SR 125 Storm | Normal | M.Black · Matt Red Dragon · GL White · Yellow | 1,18,146 | 7,361 | 10,782 | 1,36,289 |
| SR 175 HP-E | Normal | Matt Grey · Glossy White | 1,24,969 | 11,645 | 13,660 | 1,50,274 |
| Tribute | Matt Green | 1,27,478 | 11,695 | 13,860 | 1,53,033 | |
| MotoGP Replica | Mat Black | 1,29,969 | 11,746 | 14,060 | 1,55,775 | |
| VESPA 125CC | ||||||
| Vespa ZX | Normal | A Provenza · Gl Black · P White · R Dragon | 1,17,840 | 7,244 | 10,757 | 1,35,841 |
| Vespa 125 | Normal | A Provenza · R Dragon · Gl Black · Yellow · P White · BL Green · Lilac | 1,30,038 | 7,478 | 11,733 | 1,49,249 |
| Dual Tone | Pearl White–Azuro Provenza · Pearl White–Orange | 1,31,797 | 7,512 | 11,874 | 1,51,183 | |
| Officina 8 | Blue | 1,40,033 | 7,669 | 12,533 | 1,60,235 | |
| Vespa S 125 | Normal | GL Orange · Yellow · Mat Black · Pearl White · Verde Olive | 1,33,798 | 7,550 | 12,034 | 1,53,382 |
| Dual Tone | Pearl White–M Black · Red · M Red · Oro Gold | 1,36,091 | 7,594 | 12,217 | 1,55,902 | |
| VESPA 150CC | ||||||
| Vespa 149 | Normal | A Provenza · Gl Black · P White · Red · BL Green · Lilac | 1,43,886 | 7,743 | 12,841 | 1,64,470 |
| Dual Tone | Pearl White–Azuro Provenza · Pearl White–Orange | 1,45,837 | 7,781 | 12,997 | 1,66,615 | |
| Officina 8 | Blue | 1,53,894 | 7,935 | 13,642 | 1,75,471 | |
| Tech 80th Ed. | Blue · Grey · Pearl White · Green | 2,05,097 | 8,916 | 17,738 | 2,31,751 | |
| Vespa S 149 | Normal | GL Orange · Yellow · Mat Black · Pearl White · Verde Olive | 1,46,961 | 7,802 | 13,087 | 1,67,850 |
| Dual Tone | Pearl White–Black · Glossy Red · Matt Red · Oro Gold | 1,48,910 | 7,839 | 13,243 | 1,69,992 | |
| Tech | Mat Black · Pearl White | 2,05,097 | 8,916 | 17,738 | 2,31,751 | |
| * All prices are Delhi on-road · Insurance includes CPA + TP 5Y Mandatory · DARC Membership + Smart NFC Tag (worth ₹11,000) FREE with every purchase · Extended Warranty: ₹3,000 (3yr/60,000km) · ₹2,000 (2yr) · Subject to change without prior notice | ||||||
| Terms and Conditions |
| BANK DETAILS |
HDFC BANK | CANARA BANK | KOTAK MAHINDRA |
|---|---|---|---|
| BENEFICIARY — BHAWANI REALTECH PVT. LTD. | |||
| A/C NO. | 50200005227164 | 1300261000962 | 3811200348 |
| IFSC | HDFC0001668 | CNRB0001300 | KKBK0000217 |
| BRANCH | ANAND VIHAR | VIVEK VIHAR | AGCR |