|
|
BHAWANI REALTECH PVT. LTD.
GST No.: 07AADCB3325K1ZT
Corporate Office: C-1, Gali No-06, Arjun Nagar, Near Krishna Nagar Metro Station, Delhi - 110051 Showroom: A-17, Shop No.1, Naraina Vihar, New Delhi - 110028 | S-3, UGF, Okhla Industrial Area Phase-II, South Delhi - 110020
East Delhi: 9910117729 / 8799710012 · South Delhi: 8588999006 · E-mail: sales.bhawani@piaggio2wstore.in
|
| SCOOTER PRICE LIST · W.E.F. 06.05.2026 | |
| MODEL | VARIANT | COLOUR OPTIONS | EX-SHOW | INSURANCE | ROAD TAX | ON-ROAD |
|---|---|---|---|---|---|---|
| APRILIA 125 / 175 | ||||||
| SR 125 HP-E | Normal | Grey · Matt Black · Glossy Red | 1,13,530 | 7,269 | 12,244 | 1,33,043 |
| Storm | M.Black · Matt Red Dragon · GL White · Yellow | 1,13,820 | 7,274 | 10,436 | 1,31,530 | |
| SR 175 HP-E | Normal | Matt Grey · Glossy White | 1,20,627 | 11,558 | 13,312 | 1,45,497 |
| MotoGP Replica | Mat Black | 1,25,626 | 11,658 | 13,712 | 1,50,996 | |
| VESPA 125CC | ||||||
| Vespa ZX | Normal | A Provenza · Gl Black · P White · R Dragon | 1,13,482 | 7,161 | 10,409 | 1,31,051 |
| Vespa 125 | Normal | A Provenza · R Dragon · Gl Black · Yellow · P White · BL Green | 1,25,679 | 7,394 | 11,384 | 1,44,458 |
| Dual Tone | Pearl White–Azuro Provenza · Pearl White–Orange | 1,27,438 | 7,428 | 11,525 | 1,46,391 | |
| Officina 8 | Blue | 1,35,674 | 7,586 | 12,184 | 1,55,444 | |
| Tech 80th Ed. | Green | 1,88,031 | 8,589 | 16,372 | 2,12,992 | |
| Vespa S 125 | Normal | GL Orange · Yellow · Mat Black · Pearl White · Verde Olive | 1,29,261 | 7,463 | 11,671 | 1,48,395 |
| Dual Tone | Pearl White–M Black · Red · M Red · Oro Gold | 1,31,732 | 7,510 | 11,869 | 1,51,111 | |
| VESPA 150CC | ||||||
| Vespa 149 | Normal | A Provenza · Gl Black · P White · Red · BL Green | 1,39,526 | 7,660 | 12,492 | 1,59,678 |
| Dual Tone | Pearl White–Azuro Provenza · Pearl White–Orange | 1,41,477 | 7,697 | 12,648 | 1,61,822 | |
| Officina 8 | Blue | 1,49,533 | 7,851 | 13,293 | 1,70,677 | |
| Tech 80th Ed. | Green | 2,00,738 | 8,832 | 17,389 | 2,26,959 | |
| Vespa S 149 | Normal | GL Orange · Yellow · Mat Black · Pearl White · Verde Olive | 1,42,602 | 7,719 | 12,738 | 1,63,059 |
| Dual Tone | Pearl White–Black · Glossy Red · Matt Red · Oro Gold | 1,44,552 | 7,756 | 12,894 | 1,65,202 | |
| Tech | Mat Black · Pearl White | 1,97,407 | 8,769 | 17,123 | 2,23,298 | |
| * All prices are Delhi on-road · Insurance includes CPA + TP 5Y Mandatory · DARC Membership + Smart NFC Tag (worth ₹11,000) FREE with every purchase · Extended Warranty: ₹3,000 (3yr/60,000km) · ₹2,000 (2yr) · Subject to change without prior notice | ||||||
| Terms and Conditions |
| BANK DETAILS |
HDFC BANK | CANARA BANK | KOTAK MAHINDRA |
|---|---|---|---|
| BENEFICIARY — BHAWANI REALTECH PVT. LTD. | |||
| A/C NO. | 50200005227164 | 1300261000962 | 3811200348 |
| IFSC | HDFC0001668 | CNRB0001300 | KKBK0000217 |
| BRANCH | ANAND VIHAR | VIVEK VIHAR | AGCR |